header image

Available Lots & Floor Plans as of 11/10/2009

Unit

Floor Plan

Sq. ft. (Total)

Status

Units 1 - 16 SOLD
17 Silverthrone (92kb) 1470 SOLD
18 Hunnington (96kb) 1183 SOLD
19 Silverthrone (92kb) 1470 Available
20 Hunnington (96kb) 1183 SOLD
21 Silverthrone (92kb) 1470 SOLD
22 Hunnington (96kb) 1183 Available
23 Silverthrone (92kb) 1470 SOLD
24 Hunnington (96kb) 1183 SOLD
43 McKinley (104kb) 1350 Available
44 McKinley (104kb) 1350 Available
45 McKinley (104kb) 1350 Available
46 McKinley (104kb) 1350 Available
47 McKinley (104kb) 1350 Available
48 McKinley (104kb) 1350 Available
*Models & locations subject to change without notice*